详细信息
产品介绍:
Our color filter wheel’s mechanical design provides the basis for stunning, uncompromising images. Each FLI color filter wheel is precision engineered with a highly accurate no-slip drive chain and stepper motor. The large diameter pivot pin and bushings are precision ground and matched for smooth, quiet no-fuss operation night after night. FLI color filter wheels do not use internal lights for homing, so your images are protected from stray light interference.
FLI filter wheels use only unmounted filters.
CenterLine CL-1-10 Ten Position Dual Color Filter Wheel |
Number of Filter Wheels: | Two |
Filter Positions: | Eight + Two Open Positions |
Recommended Filter Size (+/- 0.125mm): | 50 mm square |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 27.9 mm |
Camera Side Connection: | 3.43" CL ZTA |
Optical Side Connection: | 3.43" CL ZTA |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 4.3 lbs (1.95 kg) |
CenterLine CL-1-14 Fourteen Position Dual Color Filter Wheel |
Number of Filter Wheels: | Two |
Filter Positions: | Twelve + Two Open Positions |
Recommended Filter Size (+/- 0.125mm): | 2 inch or 50 mm diameter |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 27.9 mm |
Camera Side Connection: | 3.43" CL ZTA |
Optical Side Connection: | 3.43" CL ZTA |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 4.3 lbs (1.95 kg) |
CenterLine CL-1-16 Sixteen Position Dual Color Filter Wheel |
Number of Filter Wheels: | Two |
Filter Positions: | Fourteen + Two Open Positions |
Recommended Filter Size (+/- 0.125mm): | 36 mm diameter |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 27.9 mm |
Camera Side Connection: | 3.43" CL ZTA |
Optical Side Connection: | 3.43" CL ZTA |
Internal Wheel Material: | Aluminum |
Interface: | USB2 |
Power: | 12V |
Weight: | 4.3 lbs (1.95 kg) |
CenterLine CL-1-20 Twenty Position Dual Color Filter Wheel |
Number of Filter Wheels: | Two |
Filter Positions: | Eighteen + Two Open Positions |
Recommended Filter Size (+/- 0.125mm): | 25 mm diameter |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 27.9 mm |
Camera Side Connection: | 3.43" CL ZTA |
Optical Side Connection: | 3.43" CL ZTA |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 4.3 lbs (1.95 kg) |
CFW 1-5 5 Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Five |
Recommended Filter Size (+/- 0.125mm): | 2 inch or 50 mm diameter |
Filter Thickness Range: | 3.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 20.6 mm |
Camera Side Connection: | 2.930" Pocket |
Optical Side Connection: | 2.005" - 24 UNS-2B |
Internal Wheel Material: | Sintra |
Interface: | USB |
Power: | 12V |
Weight: | 1.7 lbs (0.77 kg) |
CFW 1-8 8 Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Eight |
Recommended Filter Size (+/- 0.125mm): | 28 mm diameter |
Filter Thickness Range: | 3.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 20.6 mm |
Camera Side Connection: | 2.930" Pocket |
Optical Side Connection: | 2.005" - 24 UNS-2B |
Internal Wheel Material: | Sintra |
Interface: | USB |
Power: | 12V |
Weight: | 1.7 lbs (0.77 kg) |
CFW 10-7 Seven Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Seven |
Recommended Filter Size (+/- 0.125mm): | 65 mm square |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 18.5 mm |
Camera Side Connection: | 10-32 Bolt Pattern |
Optical Side Connection: | M92-1 |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 3.2 lbs (1.45 kg) |
CFW 14-5 Five Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Five |
Recommended Filter Size (+/- 0.125mm): | 74.8 to 76.5 mm square |
Filter Thickness Range: | 1.0 - 5.5 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 18.5 mm |
Camera Side Connection: | 4X M4 x 0.7 - 2B |
Optical Side Connection: | 4X M4 x 0.7 - 2B |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 5.2 lbs (2.36 kg) |
CFW 2-7 7 Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Seven |
Recommended Filter Size (+/- 0.125mm): | 2 inch or 50 mm diameter |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 20.9 mm |
Camera Side Connection: | 2.930" Pocket |
Optical Side Connection: | 2.005" - 24 UNS-2B |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 2.9 lbs (1.32 kg) |
CFW 3-10 10 Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Ten |
Recommended Filter Size (+/- 0.125mm): | 50 mm square |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 21.5 mm |
Camera Side Connection: | 2.930" Pocket |
Optical Side Connection: | 3.005" - 24 UNS-2B |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 6.9 lbs (3.14 kg) |
CFW 3-12 12 Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Twelve |
Recommended Filter Size (+/- 0.125mm): | 2 inch or 50 mm diameter |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 21.5 mm |
Camera Side Connection: | 2.930" Pocket |
Optical Side Connection: | 3.005" - 24 UNS-2B |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 6.9 lbs (3.14 kg) |
CFW 3-20 20 Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Twenty |
Recommended Filter Size (+/- 0.125mm): | 28 mm diameter |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 21.5 mm |
Camera Side Connection: | 2.930" Pocket |
Optical Side Connection: | 3.005" - 24 UNS-2B |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 6.9 lbs (3.14 kg) |
CFW 4-5 5 Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Five |
Recommended Filter Size (+/- 0.125mm): | 50 mm square |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 19.9 mm |
Camera Side Connection: | 2.930" Pocket |
Optical Side Connection: | 3.005" - 24 UNS-2B |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 2.9 lbs (1.32 kg) |
CFW 5-7 7 Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Seven |
Recommended Filter Size (+/- 0.125mm): | 50 mm square |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 21.6 mm |
Camera Side Connection: | 2.930" Pocket |
Optical Side Connection: | 3.005" - 24 UNS-2B |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 4.3 lbs (1.95 kg) |
CFW 9-5 Five Position Color Filter Wheel |
Number of Filter Wheels: | One |
Filter Positions: | Five |
Recommended Filter Size (+/- 0.125mm): | 65 mm square |
Filter Thickness Range: | 1.0 - 5.0 mm |
Filter Type: | Unmounted only |
Overall Thickness (less motor): | 15.1 mm |
Camera Side Connection: | 10-32 Bolt Pattern |
Optical Side Connection: | M92-1 |
Internal Wheel Material: | Aluminum |
Interface: | USB |
Power: | 12V |
Weight: | 3.2 lbs (1.45 kg)
|