型号(P/N) | AUX系列 | AUY系列 | |||
AUX320 | AUX220 | AUX120 | AUY220 | AUY120 | |
(321-62900-06) | (321-62900-05) | (321-62900-04) | (321-62900-08) | (321-62900-07) | |
称量能力 | 320g | 220g | 120g | 220g | 120g |
较小显示值 | 0.1mg | 0.1mg | |||
称量盘尺寸(mm) | 约f 80 | ||||
主机尺寸 | 约长220×宽330×高310mm | ||||
主机重量 | 约7kg | ||||
耗电量 | 约7VA | ||||
输出入 | RS-232C,数据I/0,键盘 | ||||
附背灯液晶 | |||||
PSC全自动校准 | ○ | ○ | ○ | ||
定时校准 | |||||
电动校准 | ○ | ○ | ○ | ||
机内时钟 | ○ | ○ | ○ | ||
ISO打印输出 | ○ | ○ | ○ | ||
直通视窗 | ○ | ○ | ○ | ○ | ○ |
间隔定时输出 | ○ | ○ | ○ | ||
RS-232 1/F | ○ | ○ | ○ | ○ | ○ |
全数字控制 | ○ | ○ | ○ | ○ | ○ |
比重测定(需选购件) | ○ | ○ | ○ | ○ | ○ |
个数测定、单位换算 | ○ | ○ | ○ | ○ | ○ |
模拟显示 | ○ | ○ | ○ | ○ | ○ |
电池(选购件)适用 | ○ | ○ | ○ | ○ | ○ |
型号(P/N) | AUW-D系列 | AUW系列 | |||
AUW220D | AUW120D | AUW320 | AUW220 | AUW120 | |
(321-62900-12) | (321-62900-11) | (321-62900-03) | (321-62900-02) | (321-62900-01) | |
称量能力 | 220g/82g | 120g/42g | 320g | 220g | 120g |
较小显示值 | 0.1mg/0.01mg | 0.1mg | |||
称量盘尺寸(mm) | 约f 80 | ||||
主机尺寸 | 约长220×宽330×高310mm | ||||
主机重量 | 约7kg | ||||
耗电量 | 约7VA | ||||
输出入 | RS-232C,数据I/0,键盘 | ||||
附背灯液晶 | ○ | ○ | ○ | ||
PSC全自动校准 | ○ | ○ | ○ | ○ | ○ |
定时校准 | ○ | ○ | ○ | ○ | ○ |
电动校准 | ○ | ○ | ○ | ○ | ○ |
机内时钟 | ○ | ○ | ○ | ○ | ○ |
ISO打印输出 | ○ | ○ | ○ | ○ | ○ |
直通视窗 | ○ | ○ | ○ | ○ | ○ |
间隔定时输出 | ○ | ○ | ○ | ○ | ○ |
RS-232 1/F | ○ | ○ | ○ | ○ | ○ |
全数字控制 | ○ | ○ | ○ | ○ | ○ |
比重测定(需选购件) | ○ | ○ | ○ | ○ | ○ |
个数测定、单位换算 | ○ | ○ | ○ | ○ | ○ |
模拟显示 | ○ | ○ | ○ | ○ | ○ |
电池(选购件)适用 | ○ | ○ | ○ | ○ | ○ |
系列 | 型号 | 量程/可读性 |
分析天平 | AUW120D | 120g/42g,0.1mg/0.01mg |
AUW220D | 220g/82g,0.1mg/0.01mg | |
AUW120 | 120g/0.1mg | |
AUW220 | 220g/0.1mg | |
AUW320 | 320g/0.1mg | |
AUX120 | 120g/0.1mg | |
AUX220 | 220g/0.1mg | |
AUX320 | 320g/0.1mg | |
AUY120 | 120g/0.1mg | |
AUY220 | 220g/0.1mg | |
分析天平(NEW) | ATX84 | 82g/0.1mg |
ATX124 | 120g/0.1mg | |
ATX224 | 220g/0.1mg | |
ATX324 | 320g/0.1mg | |
ATY64 | 62/0.1mg | |
ATY124 | 120g/0.1mg | |
ATY224 | 220g/0.1mg | |
精密天平 | UW420S | 420g/0.01g |
UW820S | 820g/0.01g | |
UW4200S | 4200g/0.1g | |
UW8200S | 8200g/0.1g | |
UW220H | 220g/0.001g | |
UW420H | 420g/0.001g | |
UW620H | 620g/0.001g | |
UW2200H | 2200g/0.01g | |
UW4200H | 4200g/0.01g | |
UW6200H | 6200g/0.01g | |
UX420S | 420g/0.01g | |
UX820S | 820g/0.01g | |
UX4200S | 4200g/0.1g | |
UX8200S | 8200g/0.1g | |
UX220H | 220g/0.001g | |
UX420H | 420g/0.001g | |
UX620H | 620g/0.001g | |
UX2200H | 2200g/0.01g | |
UX4200H | 4200g/0.01g | |
UX6200H | 6200g/0.01g | |
TX223L | 220g/0.001g | |
TX323L | 320g/0.001g | |
TX423L | 420g/0.001g | |
TX2202L | 2200g/0.01g | |
TX3202L | 3200g/0.01g | |
TX4202L | 4200g/0.01g | |
TW223L | 220g/0.001g | |
TW323L | 320g/0.001g | |
TW423L | 420g/0.001g | |
TXC323L | 320ct/64g,0.001ct/0.2mg | |
TXB222L | 220g/0.01g | |
TXB422L | 420g/0.01g | |
TXB622L | 620g/0.01g | |
TXB2201L | 2200g/0.1g | |
TXB4201L | 4200g/0.1g | |
TXB6201L | 6200g/0.1g | |
TXB621L | 620g/0.1g | |
TXB6200L | 6000g/1g | |
中型精密天平 | BW12KH | 12kg/0.1g |
BW22KH | 22kg/0.1g | |
BW32KH | 32kg/0.1g | |
BW32KS | 32kg/1g | |
BW52KS | 52kg/1g | |
BX12KH | 12kg/0.1g | |
BX22KH | 22kg/0.1g | |
BX32KH | 32kg/0.1g | |
BX32KS | 32kg/1g | |
BX52KS | 52kg/1g | |
经济天平 | BL220H | 220g/0.001g |
BL320H | 320g/0.001g | |
BL2200H | 2200g/0.01g | |
BL3200H | 3200g/0.01g | |
BL320S | 320g/0.01g | |
BL620S | 620g/0.01g | |
BL3200S | 3200g/0.1g | |
便携式天平 | ELB120 | 120g/0.01g |
ELB200 | 200g/0.01g | |
ELB300 | 300g/0.01g | |
ELB600 | 600g/0.05g | |
ELB1200 | 1200g/0.1g | |
ELB2000 | 2000g/0.1g | |
ELB3000 | 3000g/0.1g | |
ELB6000 | 6000g/1g | |
ELB12K | 12kg/1g | |
水份测定仪 | MOC-120H | 120g/0.001g |
信息登录:www.lingyi17.cn
上海凌仪生物科技有限公司
仪器网(yiqi.com)--仪器行业网络宣传传媒