固定移液器
型号 | 体积(µl) | 不准确度% | 不精密度% |
ZPT1-5 | 5µl | ±4.8 | ≤13.01 |
ZPT1-10 | 10µl | ±3.0 | ≤12.01 |
ZPT1-20 | 20µl | ±2.4 | ≤11.01 |
ZPT1-25 | 25µl | ±2.4 | ≤11.01 |
ZPT1-50 | 50µl | ±2.4 | ≤11.01 |
ZPT1-100 | 100µl | ±1.5 | ≤10.81 |
ZPT1-200 | 200µl | ±1.2 | ≤10.71 |
ZPT1-250 | 250µl | ±1.2 | ≤10.71 |
ZPT1-500 | 500µl | ±1.2 | ≤10.71 |
ZPT1-1000 | 1000µl | ±1.0 | ≤10.51 |
ZPT1-2000 | 2000µl | ±1.0 | ≤10.51 |
ZPT1-5000 | 5000µl | ±1.0 | ≤10.51 |
可调移液器
型号 | 容量范围(µl) | 增量(µl) | 测定体积(µl) | 不准确度% | 不精密度% | 适用吸头 |
APT1-10 | 0.5-10µl | 0.1µl | 10µl | ±3.0 | ≤12.01 | 10µl |
5µl | ±6.0 | ≤13.01 | ||||
1µl | ±10.0 | ≤13.01 | ||||
APT1-20 | 2-20µl | 0.5µl | 20µl | ±3.0 | ≤11.51 |
300µl 350µl |
10µl | ±3.0 | ≤12.01 | ||||
2µl | ±10 | ≤13.01 | ||||
APT1-50 | 5-50µl | 0.5µl | 50µl | ±2.4 | ≤11.51 |
300µl 350µl |
25µl | ±2.8 | ≤12.01 | ||||
5µl | ±6.0 | ≤13.01 | ||||
APT1-100 | 10-100µl | 1µl | 100µl | ±1.5 | ≤11.01 |
300µl 350µl |
50µl | ±2.2 | ≤11.51 | ||||
10µl | ±3.0 | ≤12.01 | ||||
APT1-200 | 20-200µl | 1µl | 200µl | ±1.5 | ≤11.01 |
300µl 350µl |
100µl | ±1.5 | ≤11.01 | ||||
20µl | ±3.0 | ≤11.51 | ||||
APT1-1000 | 100-1000µl | 5µl | 1000µl | ±1.2 | ≤10.51 | 1000µl |
500µl | ±1.5 | ≤10.51 | ||||
100µl | ±1.5 | ≤11.01 | ||||
APT1-5000 | 1000-5000µl | 50µl | 5000µl | ±1.0 | ≤10.51 | 5000µl |
2500µl | ±1.0 | ≤10.51 | ||||
1000µl | ±1.2 | ≤10.51 |
江苏正基仪器有限公司
仪器网(yiqi.com)--仪器行业网络宣传传媒