滤光片标号 | 03 | 04 | 06 | ||||||
滤光片结构 | S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 |
-3dB (nm) 带宽 | 0.4±0.1 | 0.3±0.1 | 0.25±0.1 | 0.5±0.1 | 0.35±0.1 | 0.3±0.1 | 0.7±0.1 | 0.5±0.1 | 0.4±0.1 |
-20dB 带宽(nm) | <3.8 | <1.5 | <1.2 | <5.0 | <1.7 | <1.2 | <7.5 | <2.4 | <1.5 |
插损 (dB) | 3.5 | 6 | 7.5 | 3 | 5 | 6.5 | 2.5 | 3 | 4 |
色散 (ps/nm) | 23 -19 | 33.5 -31.5 | 35 -23 | 18 -12.5 | 21.5 -17.5 | 26 -17 | 6.5 -6.5 | 14.5 -11 | 26.5 -17.5 |
滤光片标号 | 08 | 12 | 24 | ||||||
滤光片结构 | S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 |
-3dB (nm) 带宽 | 0.95±0.1 | 0.65±0.1 | 0.5±0.1 | 1.3±0.1 | 0.9±0.1 | 0.7±0.1 | 2.9±0.3 | 1.95±0.3 | 1.5±0.3 |
-20dB 带宽(nm) | < 9.8 | < 3.0 | < 2.2 | < 15.0 | < 4.5 | < 3.0 | <32.0 | < 10.0 | < 6.5 |
插损 (dB) | 2 | 3 | 3.5 | 2 | 2.5 | 3 | 2.5 | 2.5 | 2.5 |
色散 (ps/nm) | 7 -7 | 8 -5 | 12 -10.5 | 3.5 -4 | 5 -5 | 8 -5.5 | 3.5 -3.5 | 3.5 -3.5 | 3.5 -3.5 |
滤光片标号 | 05(1500-1630nm) | 12(1270-1350nm) | 50 | ||||||
滤光片结构 | S1 | S2 | S3 | S1 | S2 | S3 | S1 | ||
-3dB (nm) 带宽 | 0.5±0.1 | 0.35±0.1 | 0.3±0.1 | 1.3±0.15 | 0.9±0.1 | 0.7±0.1 | 5.5±1.0 | ||
-20dB 带宽(nm) | < 5.0 | < 1.7 | < 1.2 | < 15.0 | < 4.5 | < 3.0 | <60(Typ.) | ||
插损 (dB) | 4.5 | 6.5 | 8 | 3 | 3.5 | 4 | 2.9 | ||
色散 (ps/nm) | 18 -12.5 | 21.5 -17.5 | 26 -17 | 3.5 -4 | 5 -5 | 8 -5.5 | – – |
北京先锋泰坦科技有限公司
仪器网(yiqi.com)--仪器行业网络宣传传媒