产品介绍:
TSKgel HXL 色谱柱
TSKgel HXL 系列色谱柱包含八种不同孔径大小的色谱柱(TSKgel G1000HXL ~ TSKgel G7000HXL)和三种校准曲线线性范围较宽的色谱柱: TSKgel GMHXL、TSKgel GMHXL-L 以及 TSKgel MultiporeHXL-M。右图是此系列色谱柱的校准曲线。 主要特点:
|
TSKgel HXL 系列色谱柱的校准曲线
TSKgel HXL 色谱柱的溶剂相容性
下表列出了每种色谱柱的出货溶剂和可置换溶剂范围。
出货溶剂 | 可置换溶剂 |
四氢呋喃 2,3 | 苯、氯仿、甲苯、二甲苯、二氯甲烷、二氯乙烷 |
丙酮** | 四氯化碳4、邻二氯苯、二甲基甲酰胺、十二烷、二甲基亚砜、二恶烷、 乙酸乙酯、FC-113、正己烷、吡啶、六氟异丙醇/氯仿、 jia基乙基酮、喹啉、环己烷 |
氯仿** | 含有间甲酚的氯仿,浓度zui高为10% 的六氟异丙醇/氯仿 |
二甲基甲酰胺 | 二甲基亚砜、二氧六环、四氢呋喃、甲苯 |
邻二氯苯 | 1-氯萘、三氯苯 |
TSKgel HXL 色谱柱置换溶剂时,流速应<0.5 mL/min ,溶剂仅可进行单向/一次置换。
TSKgel HXL、HHR、SuperHZ、SuperH、GMH 型号分析色谱柱的出货溶剂是四氢呋喃 (THF),高温色谱柱TSKgel GMH-HT 的出货溶剂是邻二氯苯(ODCB)。
TSKgel G1000HXL 色谱柱中的THF不可置换成二氯甲烷或二氯乙烷。
长时间暴露在四氯化碳中,会腐蚀色谱柱和HPLC 系统的不锈钢部件。
* TSKgel H 系列色谱柱不可用于100% 甲醇。若使用该溶剂,应选择TSKgel SW 或Alpha 系列色谱柱。
** TSKgel H 系列色谱柱可在订货时指定出货溶剂。
推荐溶剂 | 应用范围 |
THF (四氢呋喃) | 聚苯乙烯、环氧树脂、苯氧基树脂、聚碳酸酯、聚异戊二烯、据乙酸乙烯酯、聚氯乙烯、聚甘油单酯、脂肪酸、聚丁二烯、聚(甲基丙烯酸酯)、聚(苯乙烯-丁二烯)、聚(苯乙烯-丙烯腈) |
二甲基甲酰胺(DMF) +/- 5mM LiBr | 聚氯乙烯、聚氟乙稀、尿素树脂、聚氨酯、聚苯乙烯、聚酯、聚酰亚胺醚、聚酰亚胺脂、多酚(水溶液)、聚丙烯腈 |
邻二氯苯 (ODCB) | 聚乙烯、聚丙烯 |
氯仿 | 醚类聚羧酸、丙烯酸树脂、环氧树脂、聚苯乙烯 |
间甲酚/氯仿 | 尼龙、聚酯、聚酰胺、聚对苯二甲酸乙二酯 |
甲苯 | 聚丁二烯、聚硅氧烷 |
TSKgel G1000HXL
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 5 µm |
Pore size (mean): | 1.5 nm |
Exclusion Limit: | 1,000 Da |
Max. Temp. (ºC): | 60 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016131 | TSKgel G1000HXL | 5 µm | Stainless Steel | 7.8 | 30 |
0007113 | Guard Column for P/N 0016131 | 8 µm | Stainless Steel | 6 | 4 |
TSKgel G2000HXL
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 5 µm |
Pore size (mean): | 2 nm |
Exclusion Limit: | 10,000 Da |
Max. Temp. (ºC): | 60 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016134 | TSKgel G2000HXL | 5 µm | Stainless Steel | 7.8 | 30 |
0007113 | Guard Column for P/N 0016134 | 8 µm | Stainless Steel | 6 | 4 |
TSKgel G2500HXL
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 5 µm |
Pore size (mean): | 3 nm |
Exclusion Limit: | 20,000 Da |
Max. Temp. (ºC): | 60 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016135 | TSKgel G2500HXL | 5 µm | Stainless Steel | 7.8 | 30 |
0007113 | Guard Column for P/N 0016135 | 8 µm | Stainless Steel | 6 | 4 |
TSKgel G3000HXL
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 5 µm |
Pore size (mean): | 7.5 nm |
Exclusion Limit: | 60,000 Da |
Max. Temp. (ºC): | 60 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016136 | TSKgel G3000HXL | 5 µm | Stainless Steel | 7.8 | 30 |
0007113 | Guard Column for P/N 0016136 | 8 µm | Stainless Steel | 6 | 4 |
TSKgel G4000HXL
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 5 µm |
Pore size (mean): | 20 nm |
Exclusion Limit: | 400,000 Da |
Max. Temp. (ºC): | 60 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016137 | TSKgel G4000HXL | 5 µm | Stainless Steel | 7.8 | 30 |
0007113 | Guard column for P/N 0016137 | 8 µm | Stainless Steel | 6 | 4 |
TSKgel G5000HXL
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 9 µm |
Pore size (mean): | 65 nm |
Exclusion Limit: | 4 million Da |
Max. Temp. (ºC): | 80 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016138 | TSKgel G5000HXL | 9 µm | Stainless Steel | 7.8 | 30 |
0013727 | Guard column for P/N 0016138 | 13 µm | Stainless Steel | 6 | 4 |
TSKgel G6000HXL
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 9 µm |
Pore size (mean): | ND |
Exclusion Limit: | 40 million Da |
Max. Temp. (ºC): | 80 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016139 | TSKgel G6000HXL | 9 µm | Stainless Steel | 7.8 | 30 |
0013727 | Guard Column for P/N 0016139 | 13 µm | Stainless Steel | 6 | 4 |
TSKgel G7000HXL
TSKgel GMHXL mixed-bed
TSKgel GMHXL-L mixed-bed
TSKgel MultiporeHXL-M
TSKgel GMHXL-HT
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 9 µm |
Pore size (mean): | ND |
Exclusion Limit: | 400 x 106 Da |
Max. Temp. (ºC): | 80 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016140 | TSKgel G7000HXL | 9 µm | Stainless Steel | 7.8 | 30 |
0013727 | Guard Column for P/N 0016140 | 13 µm | Stainless Steel | 6 | 4 |
TSKgel GMHXL mixed-bed
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 9 µm |
Pore size (mean): | mixed pore size |
Exclusion Limit: | 400 x 106 Da |
Max. Temp. (ºC): | 80 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016141 | TSKgel GMHXL mixed bed | 9 µm | Stainless Steel | 7.8 | 30 |
0013727 | Guard Column for P/N 0016141 | 13 µm | Stainless Steel | 6 | 4 |
TSKgel GMHXL-L mixed-bed
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 5 µm |
Pore size (mean): | mixed pore size |
Exclusion Limit: | 4 x 106 Da |
Max. Temp. (ºC): | 80 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0016652 | TSKgel GMHXL-L | 5 µm | Stainless Steel | 7.8 | 30 |
0013727 | Guard column for P/N 0016652 | 13 µm | Stainless Steel | 6 | 4 |
TSKgel MultiporeHXL-M
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 5 µm |
Pore size (mean): | each particle contains broad distribution of pore sizes |
Exclusion Limit: | 2 x 106 Da |
Max. Temp. (ºC): | 60 |
Shipping Solvent: | THF |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0018403 | TSKgel MultiporeHXL-M | 5 µm | Stainless Steel | 7.8 | 30 |
0018404 | Guard Column for P/N 0018403 | 5 µm | Stainless Steel | 6 | 4 |
TSKgel GMHXL-HT
Matrix: | polystyrene-divinylbenzene |
Particle Size (mean): | 13 µm |
Pore size (mean): | mixed pore sizes |
Exclusion Limit: | 4x108 Da |
Max. Temp. (ºC): | 140 |
Shipping Solvent: | ODCB |
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0007112 | TSKgel GMHXL-HT, mixed bed | 13 µm | Stainless Steel | 7.8 | 30 |
0018397 | Guard Column for P/N 0017112 | Stainless Steel | 7.5 | 7.5 |
东曹(上海)生物科技有限公司
仪器网(yiqi.com)--仪器行业网络宣传传媒